Reading
| | Improved Placement | Proficiency |
|---|
| Kindergarten | 66% (21) | 72%(23) |
|---|
| 1st Grade | 75% (24) | 69% (22) |
| | Improved Placement | Proficiency |
|---|
| Kindergarten | 75% (24) | 75% (24) |
|---|
| 1st Grade | 75% (24) | 78% (25) |
Proficiency by Homeroom – Reading
| | Proficiency |
|---|
| K01 | 75% (12) |
|---|
| K02 | 69% (11) |
| 101 | 82% (14) |
| 102 | 57% (8) |
| Overall | 70% (45) |
Proficiency by Homeroom – Math
| | Proficiency |
|---|
| K01 | 69% (11) |
|---|
| K02 | 81% (13) |
| 101 | 88%(15) |
| 102 | 67% (10) |
| Overall | 77% (49) |